Each chart compares a category's top 10 with last month: the left side is last month's rank, the right side is this month's.
Updated October 2026
← Back to all rankings| Category | #1 | Changes |
|---|---|---|
| Best Overall | Lewis Barbecue | climbing: Leon's Oyster Shop (#15→#8), FIG (#7→#2), Chubby Fish (#8→#3); new to the top 10: Lewis Barbecue (#1), The Obstinate Daughter (#4), Palmira Barbecue (#5), Husk (#6); out of the top 10: Merci (#5→#11), Wild Common (#6→#12), Malagón Mercado y Tapería (#4→#19), Jackrabbit Filly (#10→#21), Halls Chophouse (#2→#33) |
| Best New | Merci | climbing: La Cave (#15→#4), OK Donna (#19→#8), Bareo (#17→#7), The Crossing (#12→#5); new to the top 10: Tutti (#3), Volpe (#9); out of the top 10: Bar Weems (#9→#12), The Pass (Mount Pleasant) (#10→#18) |
| Date Night | Circa 1886 | climbing: Sorelle (#9→#4), Chez Nous (#12→#7), Merci (#7→#3), Circa 1886 (#4→#1), FIG (#6→#5); new to the top 10: Wild Olive (#2), 82 Queen (#10) |
| Business Dinner | FIG | climbing: Malagón Mercado y Tapería (#15→#7), FIG (#8→#1), Sorelle (#10→#3), Zero George (#12→#6), Oak Steakhouse (#14→#10), Vern's (#5→#2), Wild Common (#7→#4); out of the top 10: Coda del Pesce (#3→#11) |
| Brunch | Halls Chophouse | climbing: Millers All Day (#6→#2); new to the top 10: Halls Chophouse (#1), Jackrabbit Filly (#4), Sorelle (#5), Edmund's Original (formerly Edmund's Oast) (#7), Marbled & Fin (#8), Babas on Cannon (#10); out of the top 10: Poogan's Porch (#8→#11), Callie's Hot Little Biscuit (#4→#17) |
| Best Lunch | Pink Cactus | climbing: The Pass (#10→#3), 167 Raw Oyster Bar (#11→#5); new to the top 10: Pink Cactus (#1), Malagón Mercado y Tapería (#2), Slightly North of Broad (SNOB) (#4), Xiao Bao Biscuit (#6), SHIKI (#7), Rancho Lewis (#9), Melfi's (#10); out of the top 10: Burbage's Grocery (#7→#13), Mercantile & Mash (#8→#15), Dave's Carry-Out (#3→#16), Boxcar Betty's (#5→#17), Callie's Hot Little Biscuit (#1→#18) |
| Outdoor Dining | Fleet Landing | climbing: Sullivan's Fish Camp (#11→#5), Fleet Landing (#6→#1), Lost Isle (#7→#4); new to the top 10: Bowens Island Restaurant (#2), The Ordinary (#3), Xiao Bao Biscuit (#7), Basic Kitchen (#8), The Crossing (#9), Bareo (#10) |
| Steakhouse | Marbled & Fin | climbing: Galpão Gaucho Brazilian Steakhouse (#13→#4), Oak Steakhouse (#11→#3), Marbled & Fin (#8→#1), Burwell's Stone Fire Grill (#12→#7), Grill 225 (#9→#5), The Lick At 10 Windermere (#10→#6) |
| Seafood | Chubby Fish | climbing: Sullivan's Fish Camp (#9→#4), Chubby Fish (#5→#1), Amen Street Fish & Raw Bar (#11→#7), 167 Raw Oyster Bar (#8→#5), Leon's Oyster Shop (#3→#2); new to the top 10: The Establishment (#8); out of the top 10: Delaney Oyster House (#10→#11) |
| Italian | The Obstinate Daughter | climbing: Wild Olive (#13→#3), Renzo (#12→#6), Volpe (#14→#10), Sorelle (#4→#2), Cane Pazzo (#7→#5), Melfi's (#11→#9), The Obstinate Daughter (#2→#1); out of the top 10: Costa (#6→#11), Le Farfalle (#10→#12), The Italian Boy After Dark at The Pass (#5→#16) |
| Sushi | Sushi-Wa Izakaya | climbing: Sushi | Bar Charleston (#10→#4), Wasabi of Daniel Island (#13→#8), Sushi-Wa Izakaya (#4→#1), Hachiya Kyoto Steakhouse and Sushi Bar (#8→#5), Kanpai Japanese Restaurant (#11→#10) |
| Mexican | Rancho Lewis | climbing: El Molino Supermarket Taqueria (#9→#2), Maya del Sol Kitchen (#7→#4), La Nortena Taqueria & Mexican Grill (#10→#7), El Pincho Taco (#12→#9), Azul Mexicano (#13→#10), Mex 1 Coastal Cantina (West Ashley) (#8→#6), Rancho Lewis (#2→#1); new to the top 10: Pink Cactus (#8); out of the top 10: The Matador (#6→#11), RuRu's Tacos + Tequila (#5→#12), Juanita Greenberg's Nacho Royale (#4→#13) |
| Vegan & Vegetarian | Basic Kitchen | climbing: Huriyali (#6→#2), Basic Kitchen (#3→#1) |
| Pizza | D'Allesandro's Pizza | climbing: D'Allesandro's Pizza (#9→#1), Tutti (#12→#6), Famulari's Pizzeria (#10→#5), Renzo (#4→#3), Park Pizza Co. (#11→#10); new to the top 10: Indaco (#4), Frannie & The Fox (#7); out of the top 10: Crust Wood Fired Pizza (#8→#11), Toni's Detroit Style Pizza (#5→#12), Iggy's Pizza Shop (#6→#13) |
| Barbecue | Lewis Barbecue | climbing: King BBQ (#9→#3), Palmira Barbecue (#4→#2), Melvin's Legendary Bar-B-Q (#10→#8), Duke's BBQ (#11→#9), Rancho Lewis (#5→#4), Swig & Swine (#7→#6); out of the top 10: Bessinger's Barbecue (#8→#11) |
| Casual Local Favorite | Leon's Oyster Shop | climbing: Lost Isle (#7→#6), Dave's Carry-Out (#8→#7), Reggie's Tavern (#9→#8), Boxcar Betty's (#10→#9), Stems & Skins (#11→#10) |
| Burgers | Heavy's Barburger | climbing: Heavy's Barburger (#7→#1), Moe's Crosstown Tavern (#8→#5), Sesame Burgers & Beer (#3→#2), Smash City Burgers (#4→#3); new to the top 10: Home Team BBQ (Sullivan's Island) (#7), Maison (#8), Post House Inn (#10); out of the top 10: Big Gun Burger Shop & Bar (#10→#12) |
Hover or tap a line for details; names link to each restaurant's profile. Read why the rankings shifted in October.